Ohio Valley Bank NMLS# 519902
Employee | NMLS Number |
---|---|
Anderson, John A. |
780280
|
Angel, Michelle L. | 681855 |
Arrowood, Glen P. | 681822 |
Bevens, David "Skymr" W. | 1698860 |
Booher, Jason M. | 568942 |
Boothe, Shelly N. | 681826 |
Brammer, Katherine M. | 1502565 |
Chapman, Adam L. | 2597319 |
Copley, John M. | 681845 |
Dugan, Carrie L. | 1780464 |
Elliott, Joel R. | 1098900 |
Fetty, Corrie L. | 1733987 |
Hall, Brian E. | 1330857 |
Hesson, Andrea L. | 681824 |
Johnston, Joel J. | 2113508 |
Jones, Ryan J. | 431214 |
Keefer, Raymond H. | 1413782 |
Liberatore, Mario P. | 681842 |
Massie, Adam D. | 431209 |
Miller, Jay D. | 681840 |
Moore, Kimberly D. | 930667 |
Nibert, Steven J. | 681837 |
Perkins, Samantha L. | 1561576 |
Pewitt, Benjamin F. | 505096 |
Phillips, Gregory A. | 681818 |
Phillips, Harmony L. | 1413780 |
Polcyn, Raymond G. | 681858 |
Popp, Haley A. | 2326319 |
Preston, Christopher L. | 681839 |
Stepp, Brian F. | 681834 |
Swain, Rick A. | 681828 |
Tackett, Patrick H. |
681857
|
Taylor, Terri L. |
810096
|
Wilson, Katrina K. | 1413848 |
Wyant, Joey J. | 681835 |
Young, Ryan L. | 681849 |